Size
Sizing Chart

| Vehicle | Width (inches) | Length (inches) | Height (inches) |
|---|---|---|---|
| Truck | 4.9 | 8.3 | 3.9 |
| Excavator | 4.1 | 11 | 11 |
| Bulldozer | 5.3 | 9.4 | 4.3 |
| Dozer | 5.5 | 13 | 5.5 |
Give your customers further information about choosing the correct size.

| Vehicle | Width (inches) | Length (inches) | Height (inches) |
|---|---|---|---|
| Truck | 4.9 | 8.3 | 3.9 |
| Excavator | 4.1 | 11 | 11 |
| Bulldozer | 5.3 | 9.4 | 4.3 |
| Dozer | 5.5 | 13 | 5.5 |
Give your customers further information about choosing the correct size.